The current position: HOME > PRODUCTS >> CORE SPUN

Poly/Poly Core Spun Sewing Thread



Constructed in a similar way to Polyester/Cotton corespun thread, but staple fibres of polyester are used in place of the cotton. The resultant thread gives strength and softness offering excellent sewing performance.

Ne Tex TKT. Natural Colors
(dyetube) (Cone/K-spool)
8/2
8/3
10/2
10/3
12/2 105 27
12/3 150 20
12/4 15
13/2
13/3
15/2 80 36
15/3 120 25
16/2 70 36
16/3 120 25
18/2 60 50
18/3
20/2 60 50
20/3 90 36
24/2 50
24/3 70
29/2 40 75
29/3 60 50
35/2 30 106
35/3 50
36/2 30 70
36/3 50
40/2 30 120
40/3 45 75
45/2 24 120
48/2 24
53/2 21
60/2 21
70/2


Package:
 Natural: 0.9kg~1.89kg on dyetube 

TECHNICAL DATA


poly poly core spun NE12/2 NE12/3 NE13/2 NE13/3 Ne16/2 Ne16/3 NE18/3 Ne20/2 Ne20/3 Ne29/2 Ne29/3 Ne30/2 NE36/2 Ne45/2 Ne47/2 Ne48/2
Tex  98.4±2.5% 147.6±2.5% 73.8±2.5% 110.7±2.5% 59.0±2.5% 88.5±2.5% 40.8±2.5% 61.2±2.5% 39.4±2.5% 32.8±2.5% 26.2±2.5% 25.2±2.5 24.6±2.5
Strength(CN) ≥4950 ≥7650 ≥3900 ≥5900 ≥3100 ≥4580 ≥1950 ≥3000 ≥1900 ≥1650 ≥1250 ≥1200 ≥1150
Strength CV% ≤3.0 ≤2.5 ≤3.0 ≤2.5 ≤3.0 ≤2.5 ≤3.5 ≤3.0 ≤3.5 ≤3.5 ≤3.5 ≤4.0 ≤4.0
Tenicity(CN/TEX) ≥50.0 ≥50.0 ≥52.0 ≥52.0 ≥51.0 ≥51.0 ≥48.0 ≥48.0 ≥53 ≥50.0 ≥46.0 ≥48 ≥48
Elongation % 17~22 18~23 17~22 18~23 17~22 17~22 15~20 17~22 18~22 15~20 14~19 17~21 17~21
Twister(TPM) 500.00  400.00  550.00  450.00  650.00  550.00  784.00  650.00  860.00  1025.00 
Evenness(CV%) ≤5.0 ≤4.0 ≤5.0 ≤4.0 ≤5.0 ≤4.0 ≤6.0 ≤5.0 ≤5.0 ≤5.5 ≤6.5 ≤4.5 ≤4.5
Knots/kilogram ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0
Classimat Fault/100km 2.00  2.00  2.00  2.00  2.00  2.00  2.00  2.00  2.00  2.00  2.00  2.00  2.00 
Thin  (-40%)
Thin   (-50%) 0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  1.00  0.00  0.00  0.00 
Thick (+35%)
Thick (+50%) 0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  1.00  0.00  0.00  0.00 
Neps(+200%) 0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00 
percentage polyester filament (%) 58.5 58.5 65.6 65.6 75 75 68.5 68.5 74.00  66.00  61.5 64.00  66.00 

Unit D, 16/F, Cheuk Nang 21st Century Plaza 250 Hennessy Road, Wanchai Hong Kong   Tel: +852 25755186 Fax:+852 28911996 Email: sales@richfeng.com